HWH Product Details
Anti Lock Braking System | Yes |
Anti Lock Braking System Type: | Sensor |
Bolt Circle Diameter | 4.5in./114.3mm |
Brake Pilot Diameter | 2.827in./71.8mm |
Flange Bolt Hole Diameter | 0.07in./1.778mm |
Flange Bolt Hole Quantity | 5 |
Flange Bolts Included: | Yes |
Flange Diameter: | 5.5in./139.7mm |
Flange included: | Yes |
Flange Shape: | Circular |
Hub Pilot Diameter: | 1.772in./45mm |
Item Grade: | Standard |
Material: | Steel |
Spline Quantity: | 31 |
Wheel Stud Quantity: | 5 |
Wheel Stud Size: | M12-1.5 |
Wheel Studs Included: | Yes |
Knuckle | L20633030B |
Backing Plate | L20633271B |
Wheel Hub | L20633060 |
HWH Packing Details
Package Contents: | 1Knuckle;1Bearing;1Hub;1Backing Plate;1Axle Nut |
Package Quantity: | 1 |
Packaging Type: | Box |
Selling Package Quantity UOM | Piece |
Direct OE Numbers