HWH Product Details
| Anti Lock Braking System | Yes |
| Anti Lock Braking System Type: | Sensor |
| Bolt Circle Diameter | 4.5in./114.3mm |
| Brake Pilot Diameter | 2.44in./61.9mm |
| Flange Bolt Hole Diameter | 0.07in./1.778mm |
| Flange Bolt Hole Quantity | 5 |
| Flange Bolts Included: | Yes |
| Flange Diameter: | 5.47 in./138.9mm |
| Flange included: | Yes |
| Flange Shape: | Circular |
| Hub Pilot Diameter: | 1.772in./45mm |
| Item Grade: | Standard |
| Material: | Steel |
| Spline Quantity: | 30 |
| Wheel Stud Quantity: | 5 |
| Wheel Stud Size: | M12-1.5 |
| Wheel Studs Included: | Yes |
| Knuckle | 4321206240 |
| Backing Plate | 4778206130 |
| Wheel Hub | 43502AA021 |
HWH Packing Details
| Package Contents: | 1Knuckle;1Bearing;1Hub;1Backing Plate;1Axle Nut |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM | Piece |
Direct OE Numbers











